|
|
|
![]() |
|
World Series Of Poker
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Series Of Poker 2003 Entries 839 Prize Pool $7,802,700 | ||
|---|---|---|
| Place | Name | Prize |
| 1 | Chris MoneyMaker | $2,500,000 |
| 2 | Sam Farha | $1,300,000 |
| 3 | Dan Harrington | $650,000 |
| 4 | Jason Lester | $440,000 |
| 5 | Tomer Benvisitsi | $320,000 |
| 6 | Amir Vahedi | $250,000 |
| 7 | Young Pak | $200,000 |
| 8 | David Gray | $160,000 |
| 9 | David Singer | $120,000 |
| 10 | Phil Ivey | $82,700 |
| 11 | Minh Nguyen | $80,000 |
| 12 | Dutch Boyd | $80,000 |
| 13 | Freddy Deeb | $65,000 |
| 14 | Marcel Luske | $65,000 |
| 15 | Bruno Fitoussi | $65,000 |
| 16 | Olof Thorson | $55,000 |
| 17 | Bill Jones | $55,000 |
| 18 | Scotty Nguyen | $55,000 |
| 19 | Howard Leaderer | $45,000 |
| 20 | Brian Watkins | $45,000 |
| 21 | Abraham Rosenkrantz | $45,000 |
| 22 | Chris Grigorian | $45,000 |
| 23 | Dennis Waterman | $45,000 |
| 24 | Mark Rose | $45,000 |
| 25 | Men 'The Master' Nguyen | $45,000 |
| World Series Of Poker 2002 Entries 631 Prize Pool $6,310,000 | ||
|---|---|---|
| Place | Name | Prize |
| 1 | Robert Varkonyi | $2,000,000 |
| 2 | Julian Gardner | $1,100,000 |
| 3 | Ralph Perry | $550,000 |
| 4 | Scott Gray | $281,400 |
| 5 | Harley Hall | $195,000 |
| 6 | Russell Rosenblum | $150,000 |
| 7 | John Shipley | $120,000 |
| 8 | Tony D | $100,000 |
| 9 | Minh Ly | $85,000 |
| 10 | Don Barton | $70,000 |
| 11 | Amir Nasseri | $70,000 |
| 12 | Owen Mullin | $70,000 |
| 13 | Martin De Knijff | $60,000 |
| 14 | Yosh Nakano | $60,000 |
| 15 | James Neely | $60,000 |
| 16 | Bernard Ko | $50,000 |
| 17 | Sigi Stockinger | $50,000 |
| 18 | David Rubin | $50,000 |
| 19 | Michael Fetter | $40,000 |
| 20 | Stephen Wilsdon | $40,000 |
| 21 | Jack Fox | $40,000 |
| 22 | Henry D Crunkleton | $40,000 |
| 23 | Phil Ivey | $40,000 |
| 24 | Minh Nguyen | $40,000 |
| 25 | Lamar Wilkinson | $40,000 |
| World Series Of Poker 2001 Entries 613 Prize Pool $6,130,000 | ||
|---|---|---|
| Place | Name | Prize |
| 1 | Carlos Mortensen | $1,500,000 |
| 2 | Dewey Tomko | $1,098,925 |
| 3 | Stan Schrier | $699,315 |
| 4 | Phil Gordon | $399,610 |
| 5 | Phil Hellmuth Jr. | $303,705 |
| 6 | Mike Matusow | $239,765 |
| 7 | Henry Nowakowski | $179,825 |
| 8 | Steve Reihle | $119,885 |
| 9 | John Inashima | $91,910 |
| 10 | Arturo Diaz | $63,940 |
| 11 | Daniel Negreanu | $63,940 |
| 12 | Charles Glorioso | $63,940 |
| 13 | Tony D | $55,945 |
| 14 | Steve Guiberson | $55,945 |
| 15 | Don Barton | $55,945 |
| 16 | John Farley | $47,955 |
| 17 | Richard Korbin | $47,955 |
| 18 | Larry Wood | $47,955 |
| 19 | Melvin Wiener | $39,960 |
| 20 | Kevin Song | $39,960 |
| 21 | Salim Batshon | $39,960 |
| 22 | Aaron Katz | $39,960 |
| 23 | Jim Bechtel | $39,960 |
| 24 | Alex Brenes | $39,960 |
| 25 | Kevin Keller | $39,960 |
| World Series Of Poker 2000 Entries 512 Prize Pool $5,120,000 | ||
|---|---|---|
| Place | Name | Prize |
| 1 | Chris "Jesus" Ferguson | $1,500,000 |
| 2 | T.J. Cloutier | $896,000 |
| 3 | Steve Kaufman | $570,500 |
| 4 | Hasan Habib | $326,000 |
| 5 | Jim McManus | $247,760 |
| 6 | Roman Abinsay | $195,600 |
| 7 | Jeff Shulman | $146,700 |
| 8 | "Captain" Tom Franklin | $97,800 |
| 9 | Mickey Appleman | $74,980 |
| 10 | Annie Duke | $52,160 |
| 11 | Anastassios Lazarou | $52,160 |
| 12 | Mike Sexton | $52,160 |
| 13 | Mark Rose | $45,640 |
| 14 | Angelo Besnainou | $45,640 |
| 15 | Buddy Pitcock | $45,640 |
| 16 | Barney Boatman | $39,120 |
| 17 | Kathy Liebert | $39,120 |
| 18 | Mehul Chaudhari | $39,120 |
| 19 | Thomas Jacobs | $32,600 |
| 20 | Ron Stanley | $32,600 |
| 21 | Glenn Beebe | $32,600 |
| 22 | Cary Long | $32,600 |
| 23 | Sam Arzoin | $32,600 |
| 24 | Bruce Yamron | $32,600 |
| 25 | Humberto Brenes | $32,600 |
|
|
|
|
|
|
Top Rooms |
|
|
|
1. Full Tilt Poker 2. PokerStars 3. Absolute Poker 4. UltimateBet |
|
|
|
|
|
|
|
|
|
|
|
Featured Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Our Favorites |
|
|
|
Poker Stars ![]() Full Tilt Poker ![]() Ultimate Bet Absolute Poker |
|
|
|
|
|
|
|
|
|
|
|
Free Poker |
|
|
|
|
|
|
|
|
|
