|
World Series Of Poker Championship Winners 2000-2004
World Series Of Poker Championship Winners 2000 thru 2004 |
| 2000 |
| 1st | Chris Ferguson | $1,500,000 |
| 2nd | T.J. Cloutier | $896,000 |
| 3rd | Steve Kaufman | $570,500 |
| 4th | Hasan Habib | $326,000 |
| 5th | Jim McManus | $247,760 |
| 6th | Roman Abinsay | $195,600 |
| 7th | Jeff Shulman | $146,700 |
| 8th | "Captain" Tom Franklin | $97,800 |
| 9th | Mickey Appleman | $74,980 |
| 2001 |
| 1st | Carlos Mortensen | $1,500,000 |
| 2nd | Dewey Tomko | $1,098,925 |
| 3rd | Stan Schrier | $699,315 |
| 4th | Phil Gordon | $399,610 |
| 5th | Phil Hellmuth | $303,705 |
| 6th | Mike Matusow | $239,765 |
| 7th | Henry Nowakowski | $179,825 |
| 8th | Steve Reihle | $119,885 |
| 9th | John Inashima | $91,910 |
| 2002 |
| 1st | Robert Varkonyi | $2,000,000 |
| 2nd | Julian Gardner | $1,100,000 |
| 3rd | Ralph Perry | $550,000 |
| 4th | Scott Gray | $281,400 |
| 5th | Harley Hall | $195,000 |
| 6th | Russell Rosenblum | $150,000 |
| 7th | John Shipley | $120,000 |
| 8th | Tony D | $100,000 |
| 9th | Minh Ly | $85,000 |
| 2003 |
| 1st | Chris Moneymaker | $2,500,000 |
| 2nd | Sam Farha | $1,300,000 |
| 3rd | Dan Harrington | $650,000 |
| 4th | Jason Lester | $440,000 |
| 5th | Tomer Benvisitsi | $320,000 |
| 6th | Amir Vahedi | $250,000 |
| 7th | Young Pak | $200,000 |
| 8th | David Gray | $160,000 |
| 9th | David Singer | $120,000 |
| 2004 |
| 1st | Greg Raymer | $5,000,000 |
| 2nd | David Williams | $3,500,000 |
| 3rd | Josh Arieh | $2,500,000 |
| 4th | Dan Harrington | $1,500,000 |
| 5th | Glenn Hughes | $1,100,000 |
| 6th | Al Krux | $800,000 |
| 7th | Matt Dean | $675,000 |
| 8th | Mattias 'PokerMats' Andersson | $575,000 |
| 9th | Michael McClain | $470,000 |
|
 |
 |
 |
 |
Our Favorites
|
 |
 |

Poker Stars

Full Tilt Poker

Ultimate Bet

Absolute Poker
|
 |
 |
 |
 |
|