|
World Series Of Poker Championship Winners 1990-1999
World Series Of Poker Championship Winners 1990 thru 1999 |
| 1990 |
| 1st | Mansour Matloubi | $895,000 |
| 2nd | Hans "Tuna" Lund | $334,000 |
| 3rd | Dave Crunkleton | $167,000 |
| 4th | Jim Ward | $91,850 |
| 5th | Berry Johnston | $75,150 |
| 6th | Al Krux | $58,450 |
| 7th | Rod Peate | $50,100 |
| 8th | John Bonetti | $33,400 |
| 9th | Stu Ungar | $25,050 |
| 1991 |
| 1st | Brad Daugherty | $1,000,000 |
| 2nd | Don Holt | $402,500 |
| 3rd | Robert Veltri | $201,250 |
| 4th | Don Williams | $115,000 |
| 5th | Perry Green | $69,000 |
| 6th | Ali Farsai | $34,500 |
| 7th | Hilbert Shirey | $28,750 |
| 8th | Dan Hunsucker | $23,000 |
| 9th | Don O'Dea | $17,250 |
| 1992 |
| 1st | Hamid Dastmalchi | $1,000,000 |
| 2nd | Tom Jacobs | $353,500 |
| 3rd | Hans "Tuna" Lund | $176,500 |
| 4th | Mike Alsaadi | $101,000 |
| 5th | Dave Crunkelton | $60,600 |
| 6th | Clyde Coleman | $30,300 |
| 7th | Johnny Chan | $25,250 |
| 8th | Jack Keller | $20,200 |
| 9th | Christopher Goulding | $15,150
| | 1993 |
| 1st | Jim Bechtel | $1,000,000 |
| 2nd | Glen Cozen | $420,000 |
| 3rd | John Bonetti | $210,000 |
| 4th | Mansour Matloubi | $120,000 |
| 5th | Thomas Chung | $72,000 |
| 6th | Mick Cowley | $36,000 |
| 7th | Thomas Kreilein | $31,200 |
| 8th | Al Korsin | $27,600 |
| 9th | Brad Doughtery | $24,000 |
| 1994 |
| 1st | Russ Hamilton | $1,000,000 |
| 2nd | Hugh Vincent | $588,000 |
| 3rd | John Spadavecchia | $294,000 |
| 4th | Vince Burgio | $168,000 |
| 5th | Al Krux | $100,800 |
| 6th | Robert Turner | $50,400 |
| 7th | John Aglialoro | $43,680 |
| 8th | Don "Pilot" Pittman | $38,640 |
| 9th | Steve Lott | $33,600 |
| 1995 |
| 1st | Dan Harrington | $1,000,000 |
| 2nd | Howard Goldfarb | $519,000 |
| 3rd | Brent Carter | $302,750 |
| 4th | Hamid Dastmalchi | $173,000 |
| 5th | Barbara Enright | $114,180 |
| 6th | Chuck Thompson | $86,500 |
| 7th | Tom Franklin | $69,200 |
| 8th | Henry Orenstein | $51,900 |
| 9th | Dolph Arnold | $39,790 |
| 1996 |
| 1st | Huck Seed | $1,000,000 |
| 2nd | Bruce Van Horn | $585,000 |
| 3rd | John Bonetti | $341,250 |
| 4th | Men "The Master" Nguyen | $195,000 |
| 5th | An Tran | $128,700 |
| 6th | Andre Boyer | $97,500 |
| 7th | J.P. Schmalz | $78,000 |
| 8th | Fernando Fisdel | $58,500 |
| 9th | Steve Beam | $44,850 |
| 1997 |
| 1st | Stu Unger | $1,000,000 |
| 2nd | John Strzemp | $583,000 |
| 3rd | Mel Juddah | $371,000 |
| 4th | Ron Stanley | $212,000 |
| 5th | Bob Walker | $161,120 |
| 6th | Peter Bao | $127,200 |
| 7th | Tormod Roren | $95,400 |
| 8th | David Roepke | $63,600 |
| 9th | Chris Bjorin | $48,760 |
| 1998 |
| 1st | Scotty Nguyen | $1,000,000 |
| 2nd | Kevin McBride | $687,500 |
| 3rd | T.J. Cloutier | $437,500 |
| 4th | Dewey Weum | $250,000 |
| 5th | Lee Salem | $190,000 |
| 6th | Ben Roberts | $150,000 |
| 7th | Jan Lundberg | $112,500 |
| 8th | Mark Brochard | $75,000 |
| 9th | Paul McKinney | $57,500 |
| 1999 |
| 1st | Noel Furlong | $1,000,000 |
| 2nd | Alan Goehring | $768,625 |
| 3rd | Padraig Parkinson | $489,125 |
| 4th | Erik Seidel | $279,500 |
| 5th | Chris Bigler | $212,420 |
| 6th | Huck Seed | $167,700 |
| 7th | George McKeever | $125,775 |
| 8th | Paul Rowe | $83,850 |
| 9th | Stanley Bayne | $64,285 |
|
 |
 |
 |
 |
Our Favorites
|
 |
 |

Poker Stars

Full Tilt Poker

Ultimate Bet

Absolute Poker
|
 |
 |
 |
 |
|