|
World Series Of Poker Championship Winners 1980-1989
World Series Of Poker Championship Winners 1980 thru 1989 |
| 1980 |
| 1st | Stu Unger | $385,000 |
| 2nd | Doyle Brunson | $146,000 |
| 3rd | Jay Heimowitz | $109,500 |
| 4th | Johnny Moss | $73,000 |
| 5th | Charles Dunwoody | $36,500 |
| 1981 |
| 1st | Stu Unger | $375,000 |
| 2nd | Perry Green | $150,000 |
| 3rd | Gene Fischer | $75,000 |
| 4th | Ken Smith | $37,500 |
| 5th | Bill Smith | $37,500 |
| 6th | Jay Heimowitz | $30,000 |
| 7th | Bobby Baldwin | $15,000 |
| 8th | Andy Moore | $15,000 |
| 9th | Sam Petrillo | $15,000 |
| 1982 |
| 1st | Jack Straus | $520,000 |
| 2nd | Dewey Tomko | $208,000 |
| 3rd | Berry Johnston | $104,000 |
| 4th | Doyle Brunston | $52,000 |
| 5th | A.J. Meyers | $52,000 |
| 6th | Dody Roach | $41,600 |
| 7th | Buster Jackson | $20,800 |
| 8th | Sailor Roberts | $20,800 |
| 9th | Carl Cannon | $20,800 |
| 1983 |
| 1st | Tom McEvoy | $580,000 |
| 2nd | Rod Peate | $216,000 |
| 3rd | Doyle Brunson | $108,000 |
| 4th | Carl McElvey | $54,000 |
| 5th | Robbie Geers | $54,000 |
| 6th | Donn O'Dea | $43,200 |
| 7th | Austin Squatty | $21,600 |
| 8th | R.R. Pennington | $21,600 |
| 9th | George Huber | $21,600 |
| 1984 |
| 1st | Jack Keller | $660,000 |
| 2nd | Cowboy Wolford | $264,000 |
| 3rd | Jesse Alto | $132,000 |
| 4th | David Chew | $66,000 |
| 5th | Rick Hamil | $66,000 |
| 6th | Curtiss Skinner | $52,800 |
| 7th | Mike Allen | $26,400 |
| 8th | Howard Andrew | $26,400 |
| 9th | Rusty LePage | $26,400 |
| 1985 |
| 1st | Bill Smith | $700,000 |
| 2nd | T.J. Cloutier | $280,000 |
| 3rd | Berry Johnston | $140,000 |
| 4th | Scott Mayfield | $70,000 |
| 5th | Hamid Dastmalchi | $70,000 |
| 6th | Jesse Alto | $42,000 |
| 7th | Johnny Moss | $42,000 |
| 8th | Mark Rose | $28,000 |
| 9th | John Fallon | $28,000 |
| 1986 |
| 1st | Berry Johnston | $570,000 |
| 2nd | Mike Harthcock | $228,000 |
| 3rd | Bones Berland | $114,000 |
| 4th | Jesse Alto | $62,700 |
| 5th | Bill Smith | $51,300 |
| 6th | Roger Moore | $39,900 |
| 7th | Steve Lott | $34,200 |
| 8th | Jim Doman | $22,800 |
| 9th | Tom Jacobs | $17,100 |
| 1987 |
| 1st | Johhny Chan | $625,000 |
| 2nd | Frank Henderson | $250,000 |
| 3rd | Bob Ciaffone | $125,000 |
| 4th | Jim Spain | $68,750 |
| 5th | Howard Lederer | $56,250 |
| 6th | Dan Harrington | $43,750 |
| 7th | Eldon Elias | $35,500 |
| 8th | Mickey Appleman | $25,000 |
| 9th | Jack Keller | $18,750 |
| 1988 |
| 1st | Johhny Chan | $700,000 |
| 2nd | Erik Seidel | $280,000 |
| 3rd | Ron Graham | $140,000 |
| 4th | Humberto Brenes | $77,000 |
| 5th | T.J. Cloutier | $63,000 |
| 6th | Jim Bechtel | $49,000 |
| 7th | Quinton Nixon | $42,000 |
| 8th | Mike Cox | $28,000 |
| 9th | Jesse Alto | $21,000 |
| 1989 |
| 1st | Phil Hellmuth | $755,000 |
| 2nd | Johnny Chan | $302,000 |
| 3rd | Don Zewin | $151,000 |
| 4th | Steve Lott | $83,050 |
| 5th | Lyle Berman | $67,950 |
| 6th | Noel Furlong | $52,850 |
| 7th | Fernando Fisdel | $45,300 |
| 8th | Mike Picow | $30,200 |
| 9th | George Hardie | $22,650 |
|
 |
 |
 |
 |
Our Favorites
|
 |
 |

Poker Stars

Full Tilt Poker

Ultimate Bet

Absolute Poker
|
 |
 |
 |
 |
|