|
|
|
![]() |
|
World Series Of Poker
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Series Of Poker Championship Winners 1970 thru 1979 | ||
|---|---|---|
| 1970 | ||
| 1st | Johnny Moss | Voted Champion |
| 1971 | ||
| 1st | Johnny Moss | $30,000 |
| 1972 | ||
| 1st | Amarillo "Slim" Preston | $80,000 |
| 1973 | ||
| 1st | Puggy Pearson | $130,000 |
| 1974 | ||
| 1st | Johnny Moss | $160,000 |
| 1975 | ||
| 1st | Sailor Roberts | $210,000 |
| 1976 | ||
| 1st | Doyle Brunson | $220,000 |
| 1977 | ||
| 1st | Doyle Brunson | $340,000 |
| 1978 | ||
| 1st | Bobby Baldwin | $210,000 |
| 2nd | Crandell Addington | $84,000 |
| 3rd | Louis Hunsucker | $63,000 |
| 4th | Buck Buchanan | $42,000 |
| 5th | Jesse Alto | $21,000 |
| 1979 | ||
| 1st | Hal Fowler | $270,000 |
| 2nd | Bobby Hoff | $108,000 |
| 3rd | George Huber | $81,000 |
| 4th | Sam Moon | $54,000 |
| 5th | Johnny Moss | $54,000 |
|
|
|
|
|
|
Top Rooms |
|
|
|
1. Full Tilt Poker 2. PokerStars 3. Absolute Poker 4. UltimateBet |
|
|
|
|
|
|
|
|
|
|
|
Featured Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Our Favorites |
|
|
|
Poker Stars ![]() Full Tilt Poker ![]() Ultimate Bet Absolute Poker |
|
|
|
|
|
|
|
|
|
|
|
Free Poker |
|
|
|
|
|
|
|
|
|
